Page 5 - 2015_MV_Asia
P. 5

China's Ancient Cities		               15MV03

                                                              Arrival Date  Return Date  Land Price  Single
                                                              Wednesday     Saturday     Sharing Twin Supplement

                                                              1-Apr-15      11Apr-14     $1,369      $429

                                                              8-Apr-15      18-Apr-14    $1,369      $429

                                                              15-Apr-15     25-Apr-14    $1,369      $429

                                                              22-Apr-15     2-May-14     $1,369      $429

                                                              29-Apr-15     9-May-14     $1,399      $479

                                                              6-May-15      16-May-14    $1,399      $479

                                                              13-May-15     23-May-15    $1,399      $479

                                                              20-May-15     30-May-15    $1,399      $479

                                                              27-May-15     6-Jun-15     $1,369      $429

                                                              3-Jun-15      13-Jun-15    $1,369      $429

                                                              10-Jun-15     20-Jun-15    $1,369      $429

                                                              17-Jun-15     27-Jun-15    $1,369      $429

                                                              24-Jun-15     4-Jul-15     $1,369      $429

                                                              1-Jul-15      11-Jul-15    $1,369      $429

                                                              8-Jul-15      18-Jul-15    $1,369      $429

                                                              15-Jul-15     25-Jul-15    $1,369      $429

                                                              22-Jul-15     1-Aug-15     $1,369      $429

                                                              29-Jul-15     8-Aug-15     $1,369      $429

                                                              5-Aug-15      15-Aug-15    $1,369      $429

                                                              12-Aug-15     22-Aug-15    $1,369      $429

                                                              19-Aug-15     29-Aug-15    $1,369      $429

                                                              26-Aug-15     5-Sep-15     $1,409      $479

                                                              2-Sep-15      12-Sep-15    $1,449      $519

                                                              9-Sep-15      19-Sep-15    $1,449      $519

                                                              16-Sep-15     26-Sep-15    $1,449      $519

                                                              7-Oct-15      17-Oct-15    $1,449      $519

                                                              14-Oct-15     24-Oct-15    $1,449      $519

                                                              21-Oct-15     31-Oct--15   $1,449      $519

                                                              28-Oct-15     7-Nov-15     $1,389      $449

                                                              4-Nov-15      14-Nov-15    $1,349      $409

                                                              11-Nov-15     21-Nov-15    $1,349      $409

                                                              18-Nov-15     28-Nov-15    $1,349      $409

                                                              25-Nov-15     5-Dec-15     $1,339      $399

Day 08 Wed: Shanghai                     Meal Plan (B, L, D)  2-Dec-15      12-Dec-15    $1,279      $359

Full day visit to the Yu Garden, Shanghai Museum, the Bund,   9-Dec-15      19-Dec-15    $1,279      $359

Xintiandi and Pudong New Development Zone. Famous             16-Dec-15     26-Dec-15    $1,279      $359

Shanghai Acrobatic Show tonight.                              23Dec-15      2-Jan-16     $1,279      $359

Day 09 Thu: Shanghai – Suzhou – Shanghai Meal Plan (B, L)     6-Jan-16      16-Jan-16    $1,279      $359
Excursion to Suzhou. the Garden of Master of Nets, Silk
Spinning Factory , cruise on the Grand Canal and Pingjiang    13Jan-16      23-Jan-16    $1,279      $359
Road Old Town Area.
                                                              20-Jan-16     30-Jan-16    $1,279      $359

                                                              24-Feb-16     5-Mar-16     $1,279      $359

Day 10 Fri: Shanghai                     Meal Plan (B)        2-Mar-16      12-Mar-16    $1,339      $399
Free day in Shanghai.
                                                              9-Mar-16      19-Mar-16    $1,339      $399

                                                              16-Mar-16     26-Mar-16    $1,339      $399

Day 11 Sat: Shanghai - U.S.A             Meal Plan (B)        23-Mar-16     2-Apr16      $1,349      $409
Transfer to airport for your ight home.
                                                              * Guaranteed departures are based on minimum of 2 passengers.
                                                              * Trans-Paci c airfare from all major U.S. cities to China is available upon request.

                                                                                                                                                     5
   1   2   3   4   5   6   7   8   9   10